D I E S E L


P R I C E W A T C H

State Tax Rate
4th Quarter
2001
Current
Fuel Price
As Of
12/18/01
Ex-Tax
Fuel Price
As Of
12/18/01
Average
Price
As Of
12/17/01
Alabama 0.17 1.107 0.937 1.101
Arizona 0.26 1.124 0.864 1.127
Arkansas 0.225 1.118 0.893 1.118
California 0.271 1.188 0.917 1.173
Colorado 0.205 1.15 0.945 1.159
Connecticut 0.18 1.297 1.117 1.309
Delaware 0.22 1.163 0.943 1.163
Florida 0.2797 1.197 0.917 1.201
Georgia 0.1108 1.019 0.908 1.018
Idaho* 0.25 1.148 0.898 1.153
Illinois 0.296 1.24 0.944 1.253
Indiana 0.16 1.074 0.914 1.076
Iowa 0.225 1.132 0.907 1.133
Kansas 0.23 1.133 0.903 1.138
Kentucky* 0.12 1.066 0.946 1.068
Louisiana 0.2 1.089 0.889 1.084
Maine 0.23 1.265 1.035 1.265
Maryland 0.2425 1.205 0.963 1.193
Massachusetts 0.21 1.281 1.071 1.311
Michigan 0.09 1.144 1.054 1.149
Minnesota 0.2 1.116 0.916 1.112
Mississippi 0.18 1.072 0.892 1.07
Missouri 0.17 1.049 0.879 1.051
Montana 0.2775 1.182 0.905 1.188
Nebraska 0.245 1.133 0.888 1.134
Nevada 0.27 1.189 0.919 1.187
New Hampshire 0.18 1.231 1.051 1.239
New Jersey 0.175 1.097 0.922 1.092
New Mexico* 0.18 1.082 0.902 1.088
New York* 0.2985 1.278 0.98 1.27
North Carolina 0.241 1.141 0.9 1.138
North Dakota 0.21 1.115 0.905 1.115
Ohio 0.22 1.138 0.918 1.146
Oklahoma 0.13 0.987 0.857 0.985
Oregon* 0 1.019 1.019 1.017
Pennsylvania 0.309 1.22 0.911 1.213
Rhode Island 0.28 1.339 1.059 1.339
South Carolina 0.16 1.045 0.885 1.043
South Dakota 0.22 1.15 0.93 1.159
Tennessee 0.17 1.114 0.944 1.115
Texas 0.2 1.072 0.872 1.072
Utah 0.245 1.108 0.863 1.101
Vermont 0.26 1.309 1.049 1.303
Virginia 0.16 1.043 0.883 1.042
Washington 0.23 1.244 1.014 1.234
West Virginia 0.2565 1.264 1.008 1.262
Wisconsin 0.303 1.215 0.912 1.217
Wyoming 0.14 1.036 0.896 1.051
OVERALL 0.2101 1.149 0.938 1.149
1. *States w/Wt. Miles taxes on quartely or monthly basis, Must prepare indicidual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-03168/mile/ NY-.0495/mile; OR-.1197/mile)
All per mile figuresbased on gross wt. #80000 class 8 vehicle.

2. The following city have a Fuel Surcharge that is applied to all gallons vurned in that jurisdiction and is not paid at hte pump but due at the end of the quarter.
Indiana - .110
Kentucky - .052
Michigan - .120
Ohio - .030
Virginia - .035
SOURCE: PROMILES, BRIDGE CITY, TX
(800) 324-8588, www.promiles.com

Back to index


Copyright © 1999-2001 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.