D I E S E L


P R I C E W A T C H

State Tax Rate
4th Quarter
2001
Current
Fuel Price
As Of
1/17/01
Ex-Tax
Fuel Price
As Of
1/17/01
Average
Price
As Of
1/16/01
Alabama 0.17 1.133 0.963 1.138
Arizona 0.26 1.188 0.928 1.197
Arkansas 0.225 1.127 0.902 1.129
California 0.282 1.223 0.941 1.231
Colorado 0.205 1.146 0.941 1.143
Connecticut 0.18 1.284 1.104 1.284
Delaware 0.22 1.213 0.993 1.206
Florida 0.2847 1.242 0.957 1.248
Georgia 0.1061 1.051 0.945 1.057
Idaho* 0.25 1.154 0.904 1.158
Illinois 0.294 1.192 0.898 1.195
Indiana 0.16 1.039 0.879 1.043
Iowa 0.225 1.147 0.922 1.153
Kansas 0.23 1.142 0.912 1.148
Kentucky* 0.12 1.076 0.956 1.084
Louisiana 0.2 1.119 0.919 1.122
Maine 0.23 1.275 1.045 1.275
Maryland 0.2425 1.244 1.002 1.246
Massachusetts 0.21 1.3 1.09 1.319
Michigan 0.09 1.097 1.007 1.101
Minnesota 0.2 1.136 0.936 1.138
Mississippi 0.18 1.105 0.925 1.107
Missouri 0.17 1.059 0.889 1.062
Montana 0.2775 1.18 0.903 1.179
Nebraska 0.245 1.154 0.909 1.159
Nevada 0.27 1.232 0.962 1.232
New Hampshire 0.18 1.264 1.084 1.264
New Jersey 0.175 1.123 0.948 1.126
New Mexico* 0.18 1.103 0.923 1.105
New York* 0.2995 1.305 1.006 1.308
North Carolina 0.242 1.167 0.925 1.169
North Dakota 0.21 1.179 0.969 1.174
Ohio 0.22 1.119 0.899 1.122
Oklahoma 0.13 1.008 0.878 1.012
Oregon* 0 0.979 0.979 0.982
Pennsylvania 0.318 1.256 0.938 1.26
Rhode Island 0.28 1.379 1.099 1.379
South Carolina 0.16 1.077 0.917 1.081
South Dakota 0.22 1.172 0.952 1.177
Tennessee 0.17 1.131 0.961 1.138
Texas 0.2 1.104 0.904 1.106
Utah 0.245 1.144 0.899 1.152
Vermont 0.26 1.329 1.069 1.325
Virginia 0.16 1.079 0.919 1.081
Washington 0.23 1.195 0.965 1.198
West Virginia 0.2535 1.251 0.998 1.253
Wisconsin 0.303 1.191 0.888 1.196
Wyoming 0.14 1.059 0.919 1.056
OVERALL 0.2105 1.164 0.954 1.167
1. *States w/Wt. Miles taxes on quartely or monthly basis, Must prepare indicidual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-03168/mile/ NY-.0495/mile; OR-.1197/mile)
All per mile figuresbased on gross wt. #80000 class 8 vehicle.

2. The following city have a Fuel Surcharge that is applied to all gallons vurned in that jurisdiction and is not paid at hte pump but due at the end of the quarter.
Indiana - .110
Kentucky - .052
Michigan - .120
Ohio - .030
Virginia - .035
SOURCE: PROMILES, BRIDGE CITY, TX
(800) 324-8588, www.promiles.com

Back to index


Copyright © 1999-2001 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.