D I E S E L


P R I C E W A T C H

State Tax Rate
1st Quarter
2002
Current
Fuel Price
As Of
2/20/02
Ex-Tax
Fuel Price
As Of
2/20/02
Average
Price
As Of
2/20/02
Alabama 0.17 1.139 0.969 1.138
Arizona 0.26 1.219 0.959 1.213
Arkansas 0.225 1.125 0.9 1.122
California 0.282 1.268 0.986 1.262
Colorado 0.205 1.161 0.956 1.16
Connecticut 0.18 1.349 1.169 1.343
Delaware 0.22 1.181 0.961 1.177
Florida 0.2847 1.245 0.96 1.242
Georgia 0.1061 1.051 0.945 1.049
Idaho* 0.25 1.169 0.919 1.163
Illinois 0.294 1.213 0.919 1.217
Indiana 0.16 1.074 0.914 1.066
Iowa 0.225 1.162 0.937 1.158
Kansas 0.23 1.16 0.93 1.16
Kentucky* 0.12 1.076 0.956 1.075
Louisiana 0.2 1.118 0.918 1.115
Maine 0.23 1.265 1.035 1.263
Maryland 0.2425 1.227 0.985 1.228
Massachusetts 0.21 1.314 1.104 1.314
Michigan 0.09 1.117 1.027 1.115
Minnesota 0.2 1.139 0.939 1.142
Mississippi 0.18 1.098 0.918 1.096
Missouri 0.17 1.075 0.905 1.072
Montana 0.2775 1.195 0.918 1.196
Nebraska 0.245 1.165 0.92 1.166
Nevada 0.27 1.253 0.983 1.242
New Hampshire 0.18 1.26 1.08 1.262
New Jersey 0.175 1.124 0.949 1.124
New Mexico* 0.18 1.132 0.952 1.126
New York* 0.2995 1.304 1.005 1.304
North Carolina 0.242 1.167 0.925 1.163
North Dakota 0.21 1.174 0.964 1.173
Ohio 0.22 1.147 0.927 1.145
Oklahoma 0.13 1.026 0.896 1.026
Oregon* 0 0.996 0.996 0.993
Pennsylvania 0.318 1.26 0.942 1.262
Rhode Island 0.28 1.309 1.029 1.309
South Carolina 0.16 1.074 0.914 1.072
South Dakota 0.22 1.179 0.959 1.178
Tennessee 0.17 1.129 0.959 1.125
Texas 0.2 1.107 0.907 1.105
Utah 0.245 1.147 0.902 1.146
Vermont 0.26 1.326 1.066 1.326
Virginia 0.16 1.078 0.918 1.068
Washington 0.23 1.218 0.988 1.221
West Virginia 0.2535 1.253 1 1.253
Wisconsin 0.303 1.229 0.926 1.229
Wyoming 0.14 1.08 0.94 1.08
OVERALL 0.2105 1.172 0.962 1.171
1. *States w/Wt. Miles taxes on quartely or monthly basis, Must prepare indicidual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-03168/mile/ NY-.0495/mile; OR-.1197/mile)
All per mile figuresbased on gross wt. #80000 class 8 vehicle.

2. The following city have a Fuel Surcharge that is applied to all gallons vurned in that jurisdiction and is not paid at hte pump but due at the end of the quarter.
Indiana - .110
Kentucky - .052
Michigan - .120
Ohio - .030
Virginia - .035
SOURCE: PROMILES, BRIDGE CITY, TX
(800) 324-8588, www.promiles.com

Back to index


Copyright © 1999-2001 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.