D I E S E L


P R I C E W A T C H

State Tax Rate
1st Quarter
2002
Current
Fuel Price
As Of
3/18/02
Ex-Tax
Fuel Price
As Of
3/18/02
Average
Price
As Of
3/15/02
Alabama 0.17 1.224 1.054 1.214
Arizona 0.26 1.333 1.073 1.328
Arkansas 0.225 1.223 0.998 1.211
California 0.282 1.424 1.142 1.416
Colorado 0.205 1.265 1.06 1.25
Connecticut 0.18 1.418 1.238 1.4
Delaware 0.22 1.279 1.059 1.271
Florida 0.2847 1.332 1.047 1.322
Georgia 0.1061 1.146 1.04 1.138
Idaho* 0.25 1.308 1.058 1.291
Illinois 0.294 1.321 1.027 1.311
Indiana 0.16 1.177 1.017 1.16
Iowa 0.225 1.254 1.029 1.241
Kansas 0.23 1.248 1.018 1.234
Kentucky* 0.12 1.181 1.061 1.172
Louisiana 0.2 1.213 1.013 1.204
Maine 0.23 1.303 1.073 1.293
Maryland 0.2425 1.332 1.09 1.321
Massachusetts 0.21 1.385 1.175 1.378
Michigan 0.09 1.199 1.109 1.188
Minnesota 0.2 1.236 1.036 1.231
Mississippi 0.18 1.192 1.012 1.187
Missouri 0.17 1.179 1.009 1.165
Montana 0.2775 1.265 0.988 1.262
Nebraska 0.245 1.255 1.01 1.243
Nevada 0.27 1.379 1.109 1.386
New Hampshire 0.18 1.298 1.118 1.295
New Jersey 0.175 1.203 1.028 1.195
New Mexico* 0.18 1.235 1.055 1.23
New York* 0.2995 1.366 1.067 1.37
North Carolina 0.242 1.256 1.014 1.252
North Dakota 0.21 1.246 1.036 1.243
Ohio 0.22 1.257 1.037 1.238
Oklahoma 0.13 1.132 1.002 1.125
Oregon* 0 1.137 1.137 1.13
Pennsylvania 0.318 1.348 1.03 1.338
Rhode Island 0.28 1.399 1.119 1.399
South Carolina 0.16 1.169 1.009 1.157
South Dakota 0.22 1.27 1.05 1.259
Tennessee 0.17 1.226 1.056 1.213
Texas 0.2 1.214 1.014 1.203
Utah 0.245 1.259 1.014 1.248
Vermont 0.26 1.388 1.128 1.366
Virginia 0.16 1.172 1.012 1.169
Washington 0.23 1.36 1.13 1.349
West Virginia 0.2535 1.339 1.086 1.337
Wisconsin 0.303 1.326 1.023 1.316
Wyoming 0.14 1.164 1.024 1.151
OVERALL 0.2105 1.267 1.057 1.258
1. *States w/Wt. Miles taxes on quartely or monthly basis, Must prepare indicidual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-03168/mile/ NY-.0495/mile; OR-.1197/mile)
All per mile figuresbased on gross wt. #80000 class 8 vehicle.

2. The following city have a Fuel Surcharge that is applied to all gallons vurned in that jurisdiction and is not paid at hte pump but due at the end of the quarter.
Indiana - .110
Kentucky - .052
Michigan - .120
Ohio - .030
Virginia - .035
SOURCE: PROMILES, BRIDGE CITY, TX
(800) 324-8588, www.promiles.com

Back to index


Copyright © 1999-2001 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.