p o w e r    2 0 0 2 

Pre- And Post-October '02 Engine Availability

All peak torques are at 1200 rpm unless otherwise shown

Pre EPA 02 Ratings Post EPA 02 Ratings
Caterpillar Engines
C-16 600: 600 @ 21002,050
C-16 575: 575 @ 21001,850
C-16 575/600 MT-T4:575/600 @ 21001,850
 
C-15 550: 550 @ 21001,850
C-15 500: 500 @ 1800 & 21001,850
C-15 500: 500 @ 21001,750
C-15 500: 500 @ 21001,650
C-15 475: 475 @ 1800 & 2100 1,750
C-15 475: 475 @ 1800 & 2100 1,650
C-15 455: 455 @ 1800 & 2100 1,650
C-15 435: 435 @ 1800 $ 2100 1,650
C-15 435: 435 @ 1800 & 2100 1,550
C-15 375: 375 @ 1800 1,450/1, 550
C-15 375: 375 @ 1800 & 2100 1,450
C-15 355: 355 @ 1800 & 2100 1,350
C-15 500 MT-T2: 500 @ 2100 1,750/1,850
C-15 475/500 MT-T2:475/500 @ 2100 1,650/1,850
C-15 475/500 MT-T2:475/500 @ 2100 1,650/1,750
C-15 455 MT-T4: 455 @ 2100 1,550/1,750
C-15 435/500 MT-T4:435/500 @ 2100 1,550/1,650
C-15 375/435 MT-T4:375/435 @ 1800 1,450/1,460
C-15 375/435 MT-T4:375/435 @ 1800 1,450/1,550
C-15 375 MT-T2: 375/435 @ 1800 1,450/1,550
C-15 375/435 MT-T1:375/435 @ 1800 1,450/1,550
C-15 355 MT-T4: 355 @ 1800 1,350/1,450
 
C-12 455:*** 455 @ 2100 1,550
C-12 430: 430 @ 1800 1,650
C-12 430: 430 @ 2100 1,650
C-12 425: 425 @ 2100** 1,550
C-12 425: 425 @ 2100 1,450
C-12 410: 410 @ 2100 1,550
C-12 410: 410 @ 2100 1,450
C-12 410: 410 @ 1800 1,550
C-12 410: 410 @ 1800 1,450
C-12 395: 395 @ 2100 1,450
C-12 395: 395 @ 1800 1,450
C-12 380: 380 @ 2100 1,450
C-12 380: 380 @ 1800 1,450
C-12 355: 355 @ 2100 1,350
C-12 355: 355 @ 1800 1,350
C-12 335: 335 @ 2100 1,550
C-12 380/410 MT: 380/410 @ 1800 1,450/1,650
C-12 355/410 MT: 355/410 @ 1800 1,350/1,550
C-12 355/410 MT: 355/410 @ 1800 1,350/1,450
 
C-10 370: 370 @ 1800 1,350
C-10 350: 350 @ 1800 1,350
C-10 335: 335 @ 1800 1,350
C-10 335: 335 @ 1800 1,250
C-10 305: 305 @ 1800 1,150
C-10 350: 350 @ 2100 1,350
C-10 335: 335 @ 2100 1,250
C-10 305: 305 @ 2100 1,150
C-10 305: 305 @ 2100 1,050
C-10 335/370 MT: 335/370 @ 1800 1,250/1,350
Caterpillar Engines
C-16 Not Available before 2003
 
 
 
C-15 525:** 525 @ 21001,850
C-15 515: 500 @ 2100 1,650
C-15 500: 500 @ 2100 1,850
C-15 500: 500 @ 2100 1,650
C-15 475: 475 @ 2100 1,750
C-15 475: 475 @ 2100 1,650
C-15 435: 435 @ 2100 1,650
C-15 435: 435 @ 2100 1,550
 
 
 
 
C-15 475/500 MT: 475/500 @ 2100 1,650/1,850
C-15 435/500 MT:***435/500 @ 2100 1,550/1,650
C-15 435/500 MT: 435/500 @ 2100 1,550/1,650
 
 
 
 
 
 
 
 
C-12 505:*** 505 @2100 1,550
C-12 455:*** 455 @ 2100 1,550
C-12 430 430 @ 2100 1,650
C-12 430 430 @ 2100 1,550
C-12 410 410 @ 2100 1,550
C-12 410 410 @ 2100 1,450
C-12 380 380 @ 2100 1,450
C-12 355# 355 @ 2100 1,350
C-12 355 355 @ 2100 1,350
(*** Fire & RV ratings; # 420 peak hp)
 
 
 
 
 
 
C-12 380 MT 380/430 @ 2100 1,450/1,650
C-12 355 MT 355/410 @ 2100 1,350/1,450
 
 
C-10 350 350 @ 2100 1,350
C-10 335 335 @ 2100 1,250
C-10 305 305 @ 2100 1,050
Pre EPA 02 Ratings Post EPA 02 Ratings
Cummins Engines
ISX 600: 600 @ 2100 1,850
ISX 565: 565 @ 2000 1,850
ISX 530: 530 @ 2000 1,850
ISX 500: 500 @ 2000 1,850
ISX 500: 500 @ 2000 1,650
ISX 475: 475 @ 2000 1,850
ISX 475: 475 @ 2000 1,650
ISX 450: 450 @ 1800 1,650
ISX 450: 450 @ 1800 1,550
ISX 400: 400 @ 1800 1,650
ISX 400: 400 @ 1800 1,550
ISX 400: 400 @ 1800 1,450
ISX 500 ST2: 500 @ 2000 1,650/185
ISX 475 ST2: 475 @ 2000 1,650/1850
ISX 450 ST2: 450 @ 2800 1,450/1650
ISX 400 ST2: 400 @ 1800 1,450/1650
 
N14-525E+: 525 @ 2100 1,850
N14-500E+: 500 @ 2100 1,750
N14-500E+: 500 @ 2100 1,650
N14-460E+: 60 @ 2100 1,650
N14-460E+: 460 @ 2100 1,500
N14-435E+: 435 @ 1800/2100 1,650
N14-435E+: 435 @ 1800 1,550
N14-435E+: 435 @ 1800/2100 1,450
N14-400E+: 400 @ 1800 1,650
N14-370E+: 370 @ 1800/2100 1,450
N14-350E+: 350 @ 1800/2100 1,350
N14-330E+: 330 @ 1800 1,350
N14-500E+ ST2: 500 @ 2100 1,650/1850
N14-460E+ ST2: 460 @ 1800/2100 1,650/1850
N14-435E+ ST2: 435 @ 1800 1,450/1650
N14-400E+ ST2: 400 @ 1800 1,450/1650
 
ISM 425: 425 @ 1800/2100 1,550
ISM 400: 400 @ 2100 1,450
ISM 370: 370 @ 1800/2100 1,450
ISM 370: 370 @ 1800/2100 1,350
ISM 350: 350 @ 1800/2100 1,350
ISM 330: 330 @ 1800 1,350
ISM 330: 330 @ 1800 1,250
ISM 310: 310 @ 1800 1,150
ISM 280: 280 @ 1800/2100 1,050
ISM 380 ST1: 380 @ 1800 1,450/1,550
ISM 370 ST1: 370 @ 1800 1,350/1,450
ISM 330 ST1: 330 @ 1800 1,350/1,450
ISM 330 ST1: 330 @ 1800 1,250/1,350
ISM 435 V: 435 @ 2100 1,450
ISM 400 V: 400 @ 2100 1,450
ISM 350 V: 350 @ 2100 1,450
ISM 350 V: 350 @ 2100 1,350
ISM 320 V: 320 @ 2100 1,150
ISM 435 VSP: 435 @ 2100 1,450/1,550
ISM 350 VSP: 350 @ 2100 1,350/1,450
ISM 320 VSP: 320 @ 2100 1,050/1,150
Cummins Engines
ISX 565 565 @ 2000 1,850
ISX 530 530 @ 2000 1,850
ISX 500 500 @ 2000 1,850
ISX 500 500 @ 2000 1,650
ISX 475 475 @ 2000 1,850
ISX 475 475 @ 2000 1,650
ISX 450 450 @ 2000 1,650
ISX 450 450 @ 2000 1,550
ISX 400 400 @ 2000 1,650
ISX 400 400 @ 2000 1,550
ISX 400 400 @ 2000 1,450
ISX 500 ST 500 @ 2000 1,650/1,850
ISX 475 ST 475 @ 2000 1,650/1,850
ISX 450 ST 450 @ 2000 1,450/1,650
ISX 400 ST 400 @ 2000 1,450/1,650
ISX 465 V 465 @ 2000 1,650
ISX 435 V435 @ 2000 1,450
N-14 No Longer Available
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ISM 450* 450 @ 2100 1,450
ISM 400* 400 @ 2100 1,450
ISM 370 370 @ 2100 1,450
ISM 370 370 @ 2100 1,350
ISM 350 350 @ 2100 1,350
ISM 330 330 @ 2100 1,350
ISM 330 330 @ 2100 1,250
ISM 310 330 @ 2100 1,150
ISM 280 280 @ 2100 1,050
ISM 350 ST 350 @ 2100 1,350/1,450
ISM 330 ST 330 @ 2100 1,250/1,350
ISM 383 V 385 @ 2100 1,450
ISM 385 V 370 @ 2100 1,450
ISM 350 V 350 @ 2100 1,450
ISM 350 V 350 @ 2100 1,350
ISM 320 V 320 @ 2100 1,150
ISM 285 V 285 @ 2100 1,050
(* Fire & RV ratings)
Pre EPA 02 Ratings Post EPA 02 Ratings
Detroit Diesel Engines
Series 60 12.7L 430: 430 @ 2100 1,550
Series 60 12.7L 430: 430 @ 2100 1,450
Series 60 12.7L 400 400 @ 2100 1,550
Series 60 12.7L 400: 400 @ 2100 1,440
Series 60 12.7L 375: 375 @ 2100 1,550
Series 60 12.7L 375: 375 @ 2100 1,450
Series 60 12.7L 375: 375 @ 2100 1,350
Series 60 12.7L 350: 375 @ 2100 1,350
Series 60 12.7L 350: 375 @ 2100 1,250
Series 60 12.7L 330: 375 @ 2100 1,350
Series 60 12.7L 330: 375 @ 2100 1,250
Series 60 12.7L 375/430: 375/430 @ 2100 1,550
Series 60 12.7L 375/430: 375/430 @ 2100 1,450
Series 60 12.7L 330/375: 330/375 @ 2100 1,350
Series 60 12.7L 330/350: 330/375 @ 2100 1,350
 
Series 60 14.0L 500: 500 @ 2100 1,650
Series 60 14.0L 500: 500 @ 2100 1,550
Series 60 14.0L 475: 475 @ 2100 1,650
Series 60 14.0L 475: 475 @ 2100 1,550
Series 60 14.0L 435: 435 @ 2100 1,650
Series 60 14.0L 435: 435 @ 2100 1,550
Series 60 14.0L 435/500: 435/500 @ 2100 1,650
Series 60 14.0L 435/500: 435/500 @ 2100 1,550
Series 60 14.0L 435/475: 435/475 @ 2100 1,650
Series 60 14.0L 435/475: 435/475 @ 2100 1,550
 
 
 
 
 
MBE4000-350: 350 @ 2000 1,350 @ 1100
MBE4000-370: 370 @ 2000 1,350 @ 1100
MBE4000-370: 370 @ 2000 1,450 @ 1100
MBE4000-410: 410 @ 2000 1,450 @ 1100
MBE4000-410: 410 @ 2000 1,550 @ 1100
MBE4000-435: 435 @ 2000 1,550 @ 1100
MBE4000-450: 450 @ 2000 1,550 @ 1100
Detroit Diesel Engines
Series 60 12.7L 430: 430 @ 2100 1,550
Series 60 12.7L 430: 430 @ 2100 1,450
Series 60 12.7L 400 400 @ 2100 1,550
Series 60 12.7L 400: 400 @ 2100 1,440
Series 60 12.7L 375: 375 @ 2100 1,550
Series 60 12.7L 375: 375 @ 2100 1,450
Series 60 12.7L 375: 375 @ 2100 1,350
Series 60 12.7L 350: 375 @ 2100 1,350
Series 60 12.7L 350: 375 @ 2100 1,250
Series 60 12.7L 330: 375 @ 2100 1,350
Series 60 12.7L 330: 375 @ 2100 1,250
Series 60 12.7L 375/430: 375/430 @ 2100 1,550
Series 60 12.7L 375/430: 375/430 @ 2100 1,450
Series 60 12.7L 330/375: 330/375 @ 2100 1,350
Series 60 12.7L 330/350: 330/375 @ 2100 1,350
 
Series 60 14.0L 500: 500 @ 2100 1,650
Series 60 14.0L 500: 500 @ 2100 1,550
Series 60 14.0L 475: 475 @ 2100 1,650
Series 60 14.0L 475: 475 @ 2100 1,550
Series 60 14.0L 435: 435 @ 2100 1,650
Series 60 14.0L 435: 435 @ 2100 1,550
Series 60 14.0L 435/500: 435/500 @ 2100 1,650
Series 60 14.0L 435/500: 435/500 @ 2100 1,550
Series 60 14.0L 435/475: 435/475 @ 2100 1,650
Series 60 14.0L 435/475: 435/475 @ 2100 1,550
Series 60 14.0L 575:** 575 @ 2100 1,850
Series 60 14.0L 550:** 550 @ 2100 1,850
Series 60 14.0L 550:** 550 @ 2100 1,650
Series 60 14.0L 500:** 500 @ 2100 1,850
 
MBE4000-350: 350 @ 2000 1,350 @ 1100
MBE4000-370: 370 @ 2000 1,350 @ 1100
MBE4000-370: 370 @ 2000 1,450 @ 1100
MBE4000-410: 410 @ 2000 1,450 @ 1100
MBE4000-410: 410 @ 2000 1,550 @ 1100
MBE4000-435: 435 @ 2000 1,550 @ 1100
MBE4000-450: 450 @ 2000 1,550 @ 1100
Pre EPA 02 Ratings Post EPA 02 Ratings
International Engines
HT 530 340: 340 @ 2000 1,200 @ 1300
HT 530 320: 320 @ 2000 1,150
HT 530 300: 300 @ 2000 1,050
HT 530 280: 280 @ 2000 950
 
DT 530 330: 330 @ 2000 950
DT 530 300: 300 @ 2000 950
DT 530 275: 275 @ 2000 800
International Engines
HT 530 340: 340 @ 2000 1,200 @ 1300
HT 530 320: 320 @ 2000 1,150
HT 530 300: 300 @ 2000 1,050
HT 530 280: 280 @ 2000 950
 
DT 530 330: 330 @ 2000 950
DT 530 300: 300 @ 2000 950
DT 530 275: 275 @ 2000 800
Pre EPA 02 Ratings Post EPA 02 Ratings
Mack Engines
Mack Econodyne 460P 460 @ 1850 1,660
Mack Econodyne 460 460 @ 1800 1,660
Mack Econodyne 427 427 @ 1800 1,560
Mack Econodyne 400 400 @ 1800 1,460
Mack Econodyne 350 350 @ 1800 1,360
Mack MaxiCruise 380/410 380/410 @ 1800 1,660
Mack MaxiCruise 355/380 355/380 @ 1800 1,560
Mack MaxiCruise 330/350 330/350 @ 1800 1,460
Mack MaxiCruise 310/330 310/330 @ 1800 1,360
(MaxiCruise peak Torque @ 1100)
Mack Maxidyne 275 275 @ 1750 1,305 @ 1,020
Mack Maxidyne 300 300 @17501,425 @ 1,020
Mack Engines C-EGR (Highway)
Mack Econodyne 460P 460 @ 1850 1,660
Mack Econodyne 460E 460 @ 1800 1,660
Mack Econodyne 427 427 @ 1800 1,560
Mack Econodyne 400 400 @ 1800 1,460
Mack Econodyne 350 350 @ 1800 1,360
Mack MaxiCruise 380/410 ** 380/410 @ 1800 1,660
Mack MaxiCruise 350/380 350/380 @ 1800 1,560
Mack MaxiCruise 330/350 330/350 @ 1800 1,460
Mack MaxiCruise 310/330 310/330 @ 1800 1,360
(MaxiCruise peak Torque @ 1100)
I-EGR (Vocational)
Mack Econodyne 460E 460 @ 1950 1,560 @ 1300
Mack Econodyne 427 427 @ 1950 1,460 @ 1300
Mack Econodyne 400 400 @ 1950 1,360 @ 1300
Mack Econodyn 350 350 @ 1950 1,260 @ 1300
Mack Maxidyne 370 ** 370 @ 2100 1,480 @ 1300
Mack Maxidyne 335 ** 335 @ 2100 1,340 @ 1300
Mack Maxidyne 300 300 @ 2100 1,200 @ 1300
(** New ratings for EPA '02)
Pre EPA 02 Ratings Post EPA 02 Ratings
Volvo Engines
Volvo VE D7 275: 275 @ 2100 800 @ 1300
Volvo VE D7 300: 300 @ 2100 950 @ 1300
 
Volvo VE D12C 345: 345 @ 1700 1,350 @ 1100
Volvo VE D12C 385; 385 @ 1700 1,450 @ 1100
Volvo VE D12C 425: 425 @ 1700 1,550 @ 1100
Volvo VE D12C 465: 465 @ 1700 1,650 @ 1100
Volvo Engines
VE D7 No Longer Available
 
VN
Volvo VE D12D 365; 365 @ 1900 1,350 @ 1100
Volvo VE D12D 395: 395 @ 1900 1,450 @ 1100
Volvo VE D12D 435: 435 @ 1900 1,550 @ 1100
Volvo VE D12D 465: 465 @ 1900 1,650 @ 1100
VHD
Volvo VE D12D 365; 365 @ 2100 1,350 @ 1100
Volvo VE D12D 395: 395 @ 2100 1,450 @ 1100
Volvo VE D12D 425: 425 @ 2100 1,450 @ 1100
Volvo VE D12D 435: 435 @ 2100 1,550 @ 1100
Volvo VE D12D 465: 465 @ 2100 1,650 @ 1100

More Power 2002
The High Cost of Clean Air
Hitting The Road WIth EGR


Back to index

Copyright © 1999-2001 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.