D I E S E L


P R I C E W A T C H

State Tax Rate
2nd Quarter
2002
Current
Fuel Price
As Of
6/14/02
Ex-Tax
Fuel Price
As Of
6/14/02
Average
Price
As Of
6/13/02
Alabama 0.17 1.253 1.083 1.254
Arizona 0.26 1.333 1.073 1.337
Arkansas 0.225 1.251 1.026 1.252
California 0.282 1.417 1.135 1.419
Colorado 0.205 1.318 1.113 1.315
Connecticut 0.18 1.442 1.262 1.434
Delaware 0.22 1.347 1.127 1.352
Florida 0.2847 1.335 1.05 1.337
Georgia 0.1059 1.155 1.049 1.156
Idaho* 0.25 1.369 1.119 1.37
Illinois 0.294 1.358 1.064 1.356
Indiana 0.16 1.174 1.014 1.176
Iowa 0.225 1.27 1.045 1.274
Kansas 0.23 1.274 1.044 1.275
Kentucky* 0.12 1.193 1.073 1.195
Louisiana 0.2 1.23 1.03 1.229
Maine 0.23 1.385 1.155 1.382
Maryland 0.2425 1.348 1.106 1.35
Massachusetts 0.21 1.431 1.221 1.437
Michigan 0.09 1.257 1.167 1.258
Minnesota 0.2 1.27 1.07 1.269
Mississippi 0.18 1.21 1.03 1.213
Missouri 0.17 1.184 1.014 1.182
Montana 0.2775 1.362 1.085 1.366
Nebraska 0.245 1.288 1.043 1.287
Nevada 0.27 1.425 1.155 1.412
New Hampshire 0.18 1.362 1.182 1.37
New Jersey 0.175 1.242 1.067 1.246
New Mexico* 0.18 1.243 1.063 1.245
New York* 0.2905 1.385 1.095 1.388
North Carolina 0.242 1.278 1.036 1.28
North Dakota 0.21 1.26 1.05 1.277
Ohio 0.22 1.278 1.058 1.28
Oklahoma 0.13 1.127 0.997 1.133
Oregon* 0 1.152 1.152 1.15
Pennsylvania 0.318 1.365 1.047 1.366
Rhode Island 0.28 1.489 1.209 1.489
South Carolina 0.16 1.185 1.025 1.189
South Dakota 0.22 1.319 1.099 1.318
Tennessee 0.17 1.232 1.062 1.235
Texas 0.2 1.219 1.019 1.221
Utah 0.245 1.332 1.087 1.335
Vermont 0.26 1.404 1.144 1.412
Virginia 0.16 1.184 1.024 1.188
Washington 0.23 1.384 1.154 1.381
West Virginia 0.2535 1.369 1.116 1.367
Wisconsin 0.311 1.362 1.051 1.363
Wyoming 0.14 1.244 1.104 1.246
OVERALL 0.2105 1.298 1.087 1.299
1. *States w/Wt. Miles taxes on quartely or monthly basis, Must prepare indicidual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-03168/mile/ NY-.0495/mile; OR-.1197/mile)
All per mile figuresbased on gross wt. #80000 class 8 vehicle.

2. The following city have a Fuel Surcharge that is applied to all gallons vurned in that jurisdiction and is not paid at hte pump but due at the end of the quarter.
Indiana - .110
Kentucky - .052
Michigan - .120
Ohio - .030
Virginia - .035
SOURCE: PROMILES, BRIDGE CITY, TX
(800) 324-8588, www.promiles.com

Back to index


Copyright © 1999-2002 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.