| Top 10 Reasons for Truck and Tractor Road Breakdowns |
| Based on 26,678 occurrences in 2001 |
| 1. Tires | 53.5% |
| 2. Towing | 9.2 |
| 3. Jump or pull start unit | 6.7 |
| 4. R&R alternator | 4.0 |
| 5. R&R wiring, plugs lights | 3.9 |
| 6. R&R fuel filter or additive | 3.8 |
| 7. R&R brake chamber | 3.4 |
| 8. Run out of fuel | 1.6 |
| 9. Repair/adjust air gov | 1.4 |
| 10. Replace coolant hose(s) | 1.2 |
| Replace or adj. Belts | 1.2 |
| Bypass air dryer | 1.2 |
| Chk & repair air leaks | 1.2 |
| |
| Top 10 Costs of Road Breakdowns |
| Cost: $6.8 million for 26,678 occurrences in 2001 |
| 1. Tires | 55.7% |
| 2. Towing | 9.1 |
| 3. R&R alternator | 6.7 |
| 4. R&R air lines/hoses | 4.1 |
| 5. R&R brake chamber | 3.6 |
| 6. Jump or pull start unit | 3.4 |
| 7. R&R air compressor | 2.5 |
| 8. R&R fuel filter/additive added | 2.0 |
| Repair axle/brgs.seals, hubs | 2.0 |
| 9. R&R turbocharger | 1.8 |
| R&R air compressor | 1.8 |
| 10. Clutch major/minor | 1.7 |
| |
| Hours for Road Breakdowns |
| Based on 99,275 hours of downtime |
| 1. Tires | 36.6% |
| 2. Towing | 10.1 |
| 3. Clutch major/minor | 5.9 |
| 4. Repair axle, brgs., seals, hub | 4.6 |
| 5. R&R air lines/hoses | 4.3 |
| R&R air compressor | 4.3 |
| 6. Transmission major/minor | 4.0 |
| 7. Radiator/cooling syst. | 3.8 |
| 8. R&R alternator | 3.7 |
| 9. R&R turbocharger | 3.6 |
| Jump or pull start unit | 3.6 |
| 10. R&R brake chamber | 3.3 |
| |
| Top 10 Reasons for Trailer Road Breakdowns |
| In 2001 based on 63,789 road calls |
| 1. Tires | 48.0% |
| 2. Brakes, air syst., valves | 12.0 |
| 3. Repair wiring, plugs, lights | 4.2 |
| 4. Suspension, springs, etc. | 2.4 |
| 5. Towing (incl. wrecks) | 2.3 |
| Repair axle, brgs, seal, hub | 2.3 |
| 6. Doors & door frames | 1.5 |
| 7. Repair rail or liftgate | 1.1 |
| 8. Trailer landing gear | 0.9 |
| 9. Repair roof & framing | 0.8 |
| 10. R&R mud flap/bracket | 0.7 |
All data courtesy of FleetnetAmerica,
Cherryville, N.C.
|