D I E S E L


P R I C E W A T C H

State Tax Rate
1st Quarter
2005
Current
Fuel Price
As Of
1/7/05
Ex-Tax
Fuel Price
As Of
1/7/05
Average
Price
As Of
1/6/05
Alabama 0.19 1.933 1.743 1.934
Arkansas 0.225 1.899 1.674 1.906
Arizona 0.26 1.967 1.707 1.975
California 0.295 1.992 1.697 2.002
Colorado 0.205 1.902 1.697 1.921
Connecticut 0.26 2.232 1.972 2.223
Delaware 0.22 1.999 1.779 1.999
Florida 0.2937 2.042 1.7483 2.04
Georgia 0.1203 1.871 1.7507 1.874
Iowa 0.225 1.878 1.653 1.88
Idaho 0.25 1.969 1.719 1.979
Illinois 0.314 2.005 1.691 2.01
Indiana 0.16 1.887 1.727 1.892
Kansas 0.26 1.875 1.615 1.872
Kentucky 0.13 1.895 1.765 1.906
Louisiana 0.2 1.874 1.674 1.873
Massachusetts 0.21 2.201 1.991 2.211
Maryland 0.2425 2.06 1.8175 2.068
Maine 0.263 2.168 1.905 2.17
Michigan 0.265 1.945 1.68 1.943
Minnesota 0.2 1.852 1.652 1.862
Missouri 0.17 1.754 1.584 1.754
Mississippi 0.18 1.862 1.682 1.862
Montana 0.2775 1.842 1.5645 1.843
North Carolina 0.266 1.983 1.717 1.982
North Dakota 0.21 1.827 1.617 1.826
Nebraska 0.254 1.822 1.568 1.821
New Hampshire 0.18 2.108 1.928 2.112
New Jersey 0.175 1.991 1.816 1.996
New Mexico 0.21 1.881 1.671 1.894
Nevada 0.27 1.967 1.697 1.972
New York 0.3595 2.183 1.8235 2.181
Ohio 0.26 2.004 1.744 2.007
Oklahoma 0.13 1.717 1.587 1.713
Oregon 0 1.708 1.708 1.719
Pennsylvania 0.364 2.098 1.734 2.102
Rhode Island 0.3 2.149 1.849 2.149
South Carolina 0.16 1.894 1.734 1.899
South Dakota 0.22 1.89 1.67 1.898
Tennessee 0.17 1.956 1.786 1.958
Texas 0.2 1.848 1.648 1.849
Utah 0.245 1.919 1.674 1.945
Virginia 0.16 1.867 1.707 1.876
Vermont 0.26 2.215 1.955 2.209
Washington 0.28 2.065 1.785 2.069
Wisconsin 0.321 1.976 1.655 1.982
West Virginia 0.27 2.096 1.826 2.1
Wyoming 0.14 1.787 1.647 1.801
Overall 0.2254 1.955 1.730 1.960
1. *States w/Wt. Miles taxes on quartely or monthly basis, Must prepare indicidual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-03168/mile/ NY-.0495/mile; OR-.1197/mile)
All per mile figuresbased on gross wt. #80000 class 8 vehicle.

2. The following city have a Fuel Surcharge that is applied to all gallons vurned in that jurisdiction and is not paid at hte pump but due at the end of the quarter.
Indiana - .110
Kentucky - .057
Michigan - .120
Ohio - .030
Virginia - .035
SOURCE: PROMILES, BRIDGE CITY, TX
(800) 324-8588, www.promiles.com

Back to index


Copyright © 1999-2005 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.