Webasto Diesel Price Watch
State Tax Rate
4th Quarter
2005
Current
Fuel Price
As Of
7/22/05
Ex-Tax
Fuel Price
As Of
7/22/05
Average
Price
As Of
7/21/05
Alabama 0.19 2.336 2.146 2.345  
Arkansas 0.225 2.319 2.094 2.328  
Arizona 0.26 2.441 2.181 2.445  
California 0.295 2.565 2.27 2.58  
Colorado 0.205 2.414 2.209 2.428  
Connecticut 0.26 2.58 2.32 2.588  
Delaware 0.22 2.444 2.224 2.443  
Florida 0.2937 2.417 2.1233  2.419  
Georgia 0.1277 2.289 2.161 2.3  
Iowa 0.225 2.318 2.093 2.33  
Idaho 0.25 2.497 2.247 2.499  
Illinois 0.314 2.437 2.123 2.45  
Indiana 0.16 2.234 2.074 2.241  
Kansas 0.26 2.323 2.063 2.338  
Kentucky 0.141 2.243 2.102 2.257  
Louisiana 0.2 2.303 2.103 2.313  
Massachusetts 0.21 2.506 2.296 2.502  
Maryland 0.2425 2.437 2.1945  2.448  
Maine 0.27 2.488 2.218 2.497  
Michigan 0.268 2.398 2.13 2.408  
Minnesota 0.2 2.289 2.089 2.301  
Missouri 0.17 2.232 2.062 2.243  
Mississippi 0.18 2.257 2.077 2.263  
Montana 0.2775 2.41 2.1325 2.4  
North Carolina 0.271 2.373 2.10 2.375  
North Dakota 0.23 2.307 2.077 2.315  
Nebraska 0.253 2.33 2.077 2.347  
New Hampshire 0.18 2.461 2.281 2.462  
New Jersey 0.175 2.33 2.155 2.338  
New Mexico 0.21 2.336 2.126 2.343  
Nevada 0.27 2.525 2.255 2.519  
New York 0.3725 2.565 2.1925 2.562  
Ohio 0.28 2.356 2.076 2.367  
Oklahoma 0.13 2.19 2.06 2.2  
Oregon 0 2.293 2.293 2.293  
Pennsylvania 0.364 2.47 2.106 2.477  
Rhode Island 0.3 2.569 2.269 2.569  
South Carolina 0.16 2.269 2.109 2.277  
South Dakota 0.22 2.315 2.095 2.332  
Tennessee 0.17 2.294 2.124 2.301  
Texas 0.2 2.279 2.079 2.291  
Utah 0.245 2.447 2.202 2.458  
Virginia 0.16 2.261 2.101 2.269  
Vermont 0.26 2.505 2.245 2.489  
Washington 0.31 2.584 2.274 2.585  
Wisconsin 0.329 2.418 2.089 2.426  
West Virginia 0.27 2.435 2.165 2.45  
Wyoming 0.14 2.302 2.162 2.311  
Column Averages 0.2280 2.383 2.155 2.390
800-215-7010 www.webasto.us

Back to index


Copyright © 1999-2004 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.