Webasto Diesel Price Watch
State Tax Rate
4th Quarter
2005
Current
Fuel Price
As Of
12/16/05
Ex-Tax
Fuel Price
As Of
12/16/05
Average
Price
As Of
12/15/05
Alabama 0.19 2.455 2.265  2.447  
Arkansas 0.225 2.428 2.203 2.407  
Arizona 0.26 2.439 2.179 2.424  
California 0.295 2.486 2.191 2.465  
Colorado 0.205 2.542 2.337 2.54  
Connecticut 0.26 2.649 2.389 2.626  
Delaware 0.22 2.579 2.359 2.464  
Florida 0.2937 2.53 2.2363 2.518  
Georgia 0.148 2.408 2.26 2.392  
Iowa 0.225 2.444 2.219 2.423  
Idaho 0.25 2.377 2.127 2.397  
Illinois 0.314 2.576 2.262 2.572  
Indianat 0.16 2.368 2.208 2.355  
Kansas 0.26 2.484 2.224 2.459  
Kentucky 0.141 2.38 2.239  2.358  
Louisiana 0.2 2.509 2.309 2.5  
Massachusetts 0.21 2.636 2.426 2.614  
Maryland 0.2425 2.511 2.2685 2.497
Maine 0.27 2.649 2.379 2.644  
Michigan 0.302 2.517 2.215 2.51  
Minnesota 0.2 2.474 2.274 2.469  
Missouri 0.17 2.35 2.18 2.34  
Mississippi 0.18 2.389 2.209 2.389  
Montana 0.2775 2.427 2.1495 2.44  
North Carolina 0.271 2.482 2.211 2.475  
North Dakota 0.23 2.449 2.219 2.434  
Nebraska 0.253 2.443 2.19 2.437  
New Hampshire 0.18 2.579 2.399 2.565  
New Jersey 0.175 2.427 2.252 2.43  
New Mexico 0.21 2.517 2.307 2.515  
Nevada 0.27 2.504 2.234 2.498  
New York 0.378 2.675 2.297 2.666  
Ohio 0.28 2.489 2.209 2.478  
Oklahoma 0.13 2.31 2.18 2.299  
Oregon 0 2.277 2.277 2.268  
Pennsylvania 0.364 2.564 2.2 2.553  
Rhode Island 0.3 2.699 2.399 2.649  
South Carolina 0.16 2.339 2.179 2.33  
South Dakota 0.22 2.421 2.201 2.417  
Tennessee 0.17 2.397 2.227 2.385  
Texas 0.2 2.418 2.218 2.402  
Utah 0.245 2.331 2.086 2.304  
Virginia 0.16 2.334 2.174 2.327  
Vermont 0.26 2.627 2.367 2.621  
Washington 0.31 2.566 2.256 2.55  
Wisconsin 0.329 2.585 2.256 2.574  
West Virginia 0.27 2.633 2.363 2.633  
Wyoming 0.14 2.34 2. 2.326  
Column Averages    0.2292 2.479   2.250 2.466 
Find out how Webasto Auxiliary Heaters can save you money.
Call 1-800-HEATER-1
www.webasto.us

Back to index


Copyright © 1999-2004 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.