Webasto Diesel Price Watch
State Tax Rate
2nd Quarter
2006
Current
Fuel Price
As Of
7/18/06
Ex-Tax
Fuel Price
As Of
7/17/06
Average
Price
As Of
7/17/06
Alabama 0.19 2.882 2.692 2.865  
Arkansas 0.225 2.886 2.661 2.865  
Arizona 0.26 2.956 2.696 2.959  
California 0.33 3.091 2.761 3.093  
Colorado 0.205 3.052 2.847 3.044  
Connecticut 0.26 3.046 2.786 3.016  
Delaware  0.22 2.956 2.736 2.929  
Florida 0.2997 2.98 2.6803 2.978  
Georgia 0.15 2.868 2.716 2.851  
Iowa 0.225 3.017 2.792 3.008  
Idaho 0.25 2.978 2.728 2.969  
Illinois 0.35 3.024 2.674 3.02  
Indiana 0.16 2.828 2.668 2.822  
Kansas 0.26 3.11 2.85 3.089  
Kentucky 0.153 2.837 2.684 2.833  
Louisiana 0.2 2.873 2.673 2.863  
Massachusetts 0.2 3.008 2.798 3.01  
Maryland 0.2425 2.925 2.6825 2.925  
Maine 0.279 2.972 2.693 2.95  
Michigan 0.302 2.993 2.691 2.981  
Minnesota 0.2 3.026 2.826 3.008  
Missouri 0.17 2.892 2.722 2.878  
Mississippi 0.18 2.827 2.647 2.817  
Montana 0.2775 2.956 2.6785 2.957  
North Carolina 0.299 2.92 2.621 2.907  
North Dakota 0.23 3.068 2.838 3.049  
Nebraska 0.271 3.072 2.801 3.066  
New Hampshire 0.18 2.916 2.736 2.923  
New Jersey 0.175 2.825 2.65 2.829  
New Mexico 0.21 3.007 2.797 3.003  
Nevada 0.27 3.034 2.764 3.033  
New York 0.3875 3.053 2.6655 3.053  
Ohio 0.28 2.933 2.653 2.928  
Oklahoma 0.13 2.911 2.781 2.897  
Oregon 0 2.815 2.815 2.817  
Pennsylvania 0.381 2.998 2.617 2.99  
Rhode Island 0.3 3.079 2.779 3.079  
South Carolina 0.16 2.79 2.63 2.785  
South Dakota 0.22 3.021 2.801 3.021  
Tennessee 0.17 2.852 2.682 2.85  
Texas 0.2 2.87 2.67 2.857  
Utah 0.245 2.942 2.69 2.942  
Virginia 0.16 2.793 2.633 2.783  
Vermont 0.26 2.983 2.723 2.979  
Washington 0.34 3.114 2.774 3.104  
Wisconsin 0.329 3.052 2.723 3.048  
West Virginia 0.27 2.975 2.705 2.973  
Wyoming 0.14 2.894 2.754 2.884  
Column Averages 0.23335   2.956   2.723   2.949 

Back to index


Copyright © 1999-2004 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.