Webasto Diesel Price Watch
State Tax Rate
3rd Quarter
2006
Current
Fuel Price
As Of
8/17/06
Ex-Tax
Fuel Price
As Of
8/17/06
Alabama 0.19   2.937   2.747
Arkansas   0.225   2.963   2.738
Arizona   0.26   2.975   2.715
California   0.33   3.230  2.900  
Colorado   0.205   3.354   3.149  
Connecticut   0.26   3.165   2.905  
Delaware   0.22   2.971   2.751  
Florida   0.2997   3.027   2.7273  
Georgia   0.152   2.919   2.767  
Iowa   0.225   3.222   2.997  
Idaho   0.25   3.467   3.217  
Illinois   0.35   3.11   2.76  
Indiana   0.16   2.898   2.738  
Kansas   0.26   3.302   3.042  
Kentucky   0.153   2.884   2.731  
Louisiana   0.2   2.942   2.742  
Massachusetts   0.21   3.079   2.869  
Maryland   0.2425   3.021   2.7785  
Maine   0.279   3.018   2.739  
Michigan   0.302   3.06   2.758  
Minnesota   0.2   3.236   3.036  
Missouri   0.17   3.061   2.891  
Mississippi   0.18   2.894   2.714  
Montana   0.2775   3.3   3.0225  
North Carolina   0.299   2.969   2.67  
North Dakota   0.23   3.306   3.076  
Nebraska   0.271   3.308   3.037  
New Hampshire   0.18   2.992   2.812  
New Jersey   0.175   2.904   2.729  
New Mexico   0.21   3.052   2.842  
Nevada   0.27   3.269   2.999  
New York   0.3615   3.171   2.8095  
Ohio   0.28   3.002   2.722  
Oklahoma   0.13   3.085   2.955  
Oregon   0   3.163   3.163  
Pennsylvania   0.381   3.097   2.716  
Rhode Island   0.3   3.129   2.829  
South Carolina   0.16   2.859   2.699  
South Dakota   0.22   3.274   3.054  
Tennessee   0.17   2.904   2.734  
Texas   0.2   2.939   2.739  
Utah   0.245   3.339   3.094  
Virginia   0.16   2.85   2.69  
Vermont   0.26   3.096   2.836  
Washington   0.34   3.515   3.175  
Wisconsin   0.329   3.16   2.831  
West Virginia   0.27   3.071   2.801  
Wyoming   0.14   3.249   3.109  
Column Averages 0.2330   3.099   2.866  

Back to index


Copyright © 1999-2004 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.