Webasto Diesel Price Watch
State Tax Rate
3rd Quarter
2006
Current
Fuel Price
As Of
9/13/06
Ex-Tax
Fuel Price
As Of
9/13/06
Alabama 0.19 2.766 2.576  
Arkansas 0.225 2.744 2.519    
Arizona 0.26 2.881 2.621  
California 0.33 3.043 2.713  
Colorado 0.205 3.011 2.806  
Connecticut 0.26 2.923 2.663  
Delaware 0.22 2.772 2.552  
Florida 0.2997 2.828 2.5283  
Georgia 0.152 2.692 2.54  
Iowa 0.225 2.826 2.601  
Idaho 0.25 3.378 3.128  
Illinois 0.35 2.878 2.528  
Indiana 0.16 2.653 2.493  
Kansas 0.26 2.719 2.459  
Kentucky 0.153 2.637 2.484  
Louisiana 0.2 2.772 2.572  
Massachusetts 0.21 2.89 2.68  
Maryland 0.2425 2.788 2.5455  
Maine 0.279 2.897 2.618  
Michigan 0.312 2.836 2.524  
Minnesota 0.2 2.761 2.561  
Missouri 0.17 2.642 2.472  
Mississippi 0.18 2.673 2.493  
Montana 0.2775 3.18 2.9025  
North Carolina 0.299 2.805 2.506  
North Dakota 0.23 2.674 2.444  
Nebraska 0.271 2.912 2.641  
New Hampshire 0.18 2.873 2.693  
New Jersey 0.175 2.73 2.555  
New Mexico 0.21 2.823 2.613  
Nevada 0.27 3.225 2.955  
New York 0.3615 3.007 2.6455  
Ohio 0.28 2.774 2.494  
Oklahoma 0.13 2.645 2.515  
Oregon 0 2.995 2.995  
Pennsylvania 0.381 2.879 2.498  
Rhode Island 0.3 2.959 2.659  
South Carolina 0.16 2.682 2.522  
South Dakota 0.22 2.797 2.577  
Tennessee 0.17 2.682 2.512  
Texas 0.2 2.704 2.504  
Utah 0.245 3.28 3.035  
Virginia 0.16 2.631 2.471  
Vermont 0.26 2.952 2.692  
Washington 0.34 3.294 2.954  
Wisconsin 0.329 2.899 2.57  
West Virginia 0.27 2.85 2.58  
Wyoming 0.14 3.04 2.9  
Column Averages 0.2332 2.860 2.627  

Back to index


Copyright © 1999-2004 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.