Webasto Diesel Price Watch
*Powered by Promiles.com®
State Tax Rate
4th Quarter
2006
Current
Fuel Price
As Of
10/12/06
Ex-Tax
Fuel Price
As Of
10/12/06
Alabama 0.19 2.478 2.288  
Arkansas 0.225 2.46 2.235  
Arizona 0.26 2.572 2.312  
California 0.33 2.703 2.373    
Colorado 0.205 2.596 2.391  
Connecticut 0.26 2.709 2.449
Delaware 0.22 2.499 2.279  
Florida 0.2997 2.576 2.2763  
Georgia 0.152 2.426 2.274  
Iowa 0.225 2.473 2.248   
Idaho 0.25 2.618 2.368  
Illinois 0.35 2.562 2.212  
Indiana 0.16 2.367 2.207  
Kansas   0.26 2.513 2.253   
Kentucky 0.153 2.402 2.249  
Louisiana   0.2 2.485 2.285  
Massachusetts 0.21 2.666 2.456  
Maryland 0.2425 2.543 2.3005  
Maine 0.279 2.594 2.315   
Michigan 0.312 2.547 2.235  
Minnesota 0.2 2.469 2.269  
Missouri 0.17 2.367 2.197  
Mississippi 0.18 2.414 2.234  
Montana 0.2775 2.539 2.2615  
North Carolina 0.299 2.549 2.25    
North Dakota 0.23 2.46 2.23  
Nebraska 0.271 2.495 2.224  
New Hampshire 0.18 2.56 2.38  
New Jersey 0.175 2.432 2.257  
New Mexico 0.21 2.529 2.319  
Nevada 0.27 2.748 2.478  
New York 0.3615 2.758 2.3965  
Ohio 0.28 2.503 2.223  
Oklahoma 0.13 2.345 2.215  
Oregon 0 2.392 2.392  
Pennsylvania 0.381 2.61 2.229  
Rhode Island 0.3 2.699 2.399  
South Carolina 0.16 2.396 2.236  
South Dakota 0.22 2.45 2.23  
Tennessee 0.17 2.414 2.244  
Texas 0.2 2.431 2.231  
Utah 0.245 2.51 2.265  
Virginia 0.16 2.348 2.188  
Vermont 0.26 2.679 2.419  
Washington 0.34 2.733 2.393  
Wisconsin 0.329 2.586 2.257  
West Virginia 0.27 2.626 2.356  
Wyoming 0.14 2.494 2.354  
Column Averages 0.2332 2.528 2.294

Back to index


Copyright © 1999-2004 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.