Webasto Diesel Price Watch
State Tax Rate
4th Quarter
2006
Current
Fuel Price
As Of
12/20/06
Ex-Tax
Fuel Price
As Of
12/20/06
Alabama 0.19 2.529 2.339  
Arkansas 0.225 2.513 2.288  
Arizona 0.26 2.687 2.427  
California 0.33 2.909 2.579
Colorado 0.205 2.685 2.48
Connecticut 0.26 2.781 2.521
Delaware 0.22 2.644 2.424
Florida 0.2997 2.623 2.3233
Georgia 0.152 2.504 2.352
Iowa 0.225 2.618 2.393
Idaho 0.25 2.884 2.634
Illinois 0.35 2.689 2.339
Indiana 0.16 2.489 2.329
Kansas 0.26 2.635 2.375
Kentucky 0.153 2.485 2.332
Louisiana 0.2 2.515 2.315
Massachusetts 0.21 2.741 2.531
Maryland 0.2425 2.628 2.3855
Maine 0.279 2.732 2.453
Michigan 0.278 2.634 2.35
Minnesota 0.2 2.606 2.406
Missouri 0.17 2.465 2.295
Mississippi 0.18 2.462 2.28
Montana 0.2775 2.826 2.5485
North Carolina 0.299 2.59 2.291
North Dakota 0.23 2.612 2.382
Nebraska 0.271 2.611 2.34
New Hampshire 0.18 2.681 2.501
New Jersey 0.175 2.537 2.362
New Mexico 0.21 2.603 2.393
Nevada 0.27 2.847 2.577
New York 0.3615 2.777 2.4155
Ohio 0.28 2.604 2.324
Oklahoma 0.13 2.456 2.326
Oregon 0 2.682 2.682
Pennsylvania 0.381 2.703 2.322
Rhode Island 0.3 2.769 2.469
South Carolina 0.16 2.455 2.295
South Dakota 0.22 2.576 2.356
Tennessee 0.17 2.499 2.329
Texas 0.2 2.508 2.308
Utah 0.245 2.737 2.492
Virginia 0.16 2.448 2.288
Vermont 0.26 2.769 2.509
Washington 0.34 3.056 2.716
Wisconsin 0.329 2.708 2.379
West Virginia 0.27 2.657 2.387 
Wyoming 0.14 2.639 2.499
Column Averages 0.2325 2.642 2.409

Back to index


Copyright © 1999-2004 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.