Webasto Diesel Price Watch
State Tax Rate
1st Quarter
2007
Current
Fuel Price
As Of
1/18/07
Ex-Tax
Fuel Price
As Of
1/18/07
Alabama 0.19 2.398   2.208  
Arkansas 0.225 2.378 2.153  
Arizona 0.26 2.515 2.255  
California 0.367 2.74 2.373
Colorado 0.205 2.599 2.394
Connecticut 0.26 2.647 2.387
Delaware 0.22 2.414 2.194
Florida 0.3057   2.469   2.1633 
Georgia 0.141 2.327 2.186
Iowa 0.225 2.421 2.196
Idaho 0.25 2.74 2.49
Illinois 0.35 2.499 2.132
Indiana 0.16 2.275 2.115
Kansas 0.26 2.419 2.159
Kentucky 0.153 2.271 2.118
Louisiana 0.2 2.397 .197
Massachusetts 0.21 2.571 2.361
Maryland 0.2425 2.406 2.1635
Maine 0.279 2.56   2.281
Michigan 0.278 2.416 2.138
Minnesota 0.2 2.417 2.217
Missouri 0.17 2.328 2.158
Mississippi 0.18 2.296  2.116
Montana 0.2775 2.635 2.3575
North Carolina 0.299 2.635 2.3575
North Dakota 0.23 2.399 2.169
Nebraska 0.271 2.449 2.178
New Hampshire 0.18 2.55 2.37
New Jersey 0.175 2.371 2.196
New Mexico 0.21 2.473 2.263
Nevada 0.27 2.768 2.498
New York 0.3685 2.653 2.2845
Ohio 0.28 2.38 2.1
Oklahoma 0.13 2.294 2.164
Oregon 0 2.496 2.496
Pennsylvania 0.381 2.507 2.126
Rhode Island 0.3 2.609 2.309
South Carolina 0.16 2.314 2.154
South Dakota 0.22 2.43 2.21
Tennessee 0.17 2.318   2.148
Texas 0.2 2.375 2.175
Utah 0.245 2.677 2.432
Virginia 0.16 2.265 2.105
Vermont 0.26 2.649 2.389
Washington 0.34 2.838 2.498
Wisconsin 0.329 2.523 2.194
West Virginia 0.27 2.497 2.182 
Wyoming 0.14 2.502 2.362
Column Averages 0.2346 2.478 2.243

Back to index


Copyright © 1999-2007 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.