Webasto Diesel Price Watch
Powered by ProMiles.com®
State Tax Rate
1st Quarter
2007
Current
Fuel Price
As Of
1/18/07
Ex-Tax
Fuel Price
As Of
1/18/07
Alabama 0.19 2.419 2.229  
Arkansas 0.225 2.4 2.175  
Arizona 0.26 2.658 2.398  
California 0.367 2.863 2.496
Colorado 0.205 2.559 2.354
Connecticut 0.26 2.642 2.382
Delaware 0.22 2.509 2.289
Florida 0.3057 2.526 2.2203
Georgia 0.141 2.391 2.25
Iowa 0.225 2.482 2.257
Idaho 0.25 2.596 2.346
Illinois 0.367 2.588 2.221
Indiana 0.16 2.39 2.23
Kansas 0.26 2.497 2.237
Kentucky 0.153 2.377 2.224
Louisiana 0.2 2.409 2.209
Massachusetts 0.21 2.621 2.411
Maryland 0.2425 2.493 2.2505
Maine 0.279 2.675 2.396
Michigan 0.278 2.541 2.263
Minnesota 0.2 2.511 2.311
Missouri 0.17 2.373 2.203
Mississippi 0.18 2.347 2.167
Montana 0.2775 2.515 2.2375
North Carolina 0.299 2.477 2.178
North Dakota 0.23 2.506 2.276
Nebraska 0.271 2.496 2.225
New Hampshire 0.18 2.593 2.413
New Jersey 0.175 2.386 2.211
New Mexico 0.21 2.532 2.322
Nevada 0.27 2.772 2.502
New York 0.3685 2.645 2.2765
Ohio 0.28 2.49 2.21
Oklahoma 0.13 2.339 2.209
Oregon 0 2.422 2.422
Pennsylvania 0.381 2.581 2.2
Rhode Island 0.3 2.629 2.329
South Carolina 0.16 2.34 2.18
South Dakota 0.22 2.43 2.21
Tennessee 0.17 2.37 2.2
Texas 0.2 2.398 2.198
Utah 0.245 2.583 2.338
Virginia 0.16 2.333 2.173
Vermont 0.26 2.655 2.395
Washington 0.34 2.806 2.466
Wisconsin 0.329 2.592 2.263
West Virginia 0.315 2.579 2.264 
Wyoming 0.14 2.424 2.284
Column Averages 0.2346 2.516 2.281

Back to index


Copyright © 1999-2007 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.