Webasto Diesel Price Watch
State Tax Rate
1st Quarter
2007
Current
Fuel Price
As Of
3/16/07
Ex-Tax
Fuel Price
As Of
3/16/07
Alabama 0.19 2.624 2.434
Arkansas 0.225 2.631 2.406
Arizona 0.26 2.767 2.507
California 0.367 2.876 2.509
Colorado 0.205 2.79 2.585
Connecticut 0.26 2.743 2.483
Delaware 0.22 2.624 2.404
Florida 0.3057 2.74 2.4343
Georgia 0.141 2.611 2.47
Iowa 0.225 2.724 2.499
Idaho 0.25 2.79 2.54
Illinois 0.367 2.794 2.427
Indiana 0.16 2.605 2.445
Kansas 0.26 2.746 2.486
Kentucky 0.153 2.602 2.449
Louisiana 0.2 2.611 2.411
Massachusetts 0.21 2.704 2.494
Maryland 0.2425 2.656 2.4135
Maine 0.279 2.729 2.45
Michigan 0.28 2.758 2.478
Minnesota 0.2 2.74 2.54
Missouri 0.17 2.596 2.426
Mississippi 0.18 2.566 2.386
Montana 0.2775 2.838 2.5605
North Carolina 0.299 2.667 2.368
North Dakota 0.23 2.748 2.518
Nebraska 0.271 2.743 2.472
New Hampshire 0.18 2.669 2.489
New Jersey 0.175 2.508 2.333
New Mexico 0.21 2.829 2.619
Nevada 0.27 2.837 2.567
New York 0.3685 2.781 2.4125
Ohio 0.28 2.721 2.441
Oklahoma 0.13 2.592 2.462
Oregon 0 2.469 2.469
Pennsylvania 0.381 2.719 2.338
Rhode Island 0.3 2.769 2.469
South Carolina 0.16 2.554 2.394
South Dakota 0.22 2.726 2.506
Tennessee 0.17 2.601 2.431
Texas 0.2 2.635 2.435
Utah 0.245 2.778 2.533
Virginia 0.16 2.555 2.395
Vermont 0.26 2.779 2.519
Washington 0.34 2.866 2.526
Wisconsin 0.329 2.807 2.478
West Virginia 0.315 2.774 2.459
Wyoming 0.14 2.694 2.554
Column Averages 0.2346 2.702 2.467

Back to index


Copyright © 1999-2007 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.