Webasto Diesel Price Watch
State Tax Rate
1st Quarter
2007
Current
Fuel Price
As Of
3/16/07
Ex-Tax
Fuel Price
As Of
3/16/07
Alabama 0.19 2.842 2.652
Arkansas 0.225 2.847 2.622
Arizona 0.26  2.886  2.626
California 0.367 3.002 2.635
Colorado 0.205 3.077 2.872
Connecticut 0.26 2.984 2.724
Delaware 0.22 2.846 2.626
Florida 0.3057 2.956 2.6503
Georgia 0.141 2.823 2.682
Iowa 0.225 2.929 2.704
Idaho 0.25 2.941 2.691
Illinois 0.367 2.974 2.607
Indiana 0.16 2.786 2.626
Kansas 0.26 2.955 2.695
Kentucky 0.153 2.793 2.64
Louisiana 0.2 2.84 2.64
Massachusetts 0.21 2.903 2.693
Maryland 0.2425 2.831 2.5885
Maine 0.279 2.853 2.574
Michigan 0.28 2.921 2.641
Minnesota 0.2 2.909 2.709
Missouri 0.17 2.816 2.646
Mississippi 0.18 2.791 2.611
Montana 0.2775 3.099 2.8215
North Carolina 0.299 2.891 2.592
North Dakota 0.23 2.956 2.726
Nebraska 0.271 2.953 2.682
New Hampshire 0.18 2.807 2.627
New Jersey 0.175 2.706 2.531
New Mexico 0.21 2.967 2.757
Nevada 0.27 2.984 2.714
New York 0.3685 2.952 2.5835
Ohio 0.28 2.852 2.572
Oklahoma 0.13 2.825 2.695
Oregon 0 2.63 2.63
Pennsylvania 0.381 2.913 2.532
Rhode Island 0.3 2.889 2.589
South Carolina 0.16 2.753 2.593
South Dakota 0.22 2.914 2.694
Tennessee 0.17 2.806 2.636
Texas  0.2 2.848 2.648
Utah 0.245 2.922 2.677
Virginia 0.16 2.759 2.599
Vermont 0.26 2.909 2.649
Washington 0.34 3.005 2.665
Wisconsin 0.329 2.976 2.647
West Virginia 0.315 2.968 2.653
Wyoming 0.14 2.93 2.79
Column Averages 0.2346 2.890 2.655  

Back to index


Copyright © 1999-2007 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.