Webasto Diesel Price Watch
State Tax Rate
1st Quarter
2007
Current
Fuel Price
As Of
3/16/07
Ex-Tax
Fuel Price
As Of
3/16/07
Alabama 0.19 2.736 2.546  
Arkansas 0.225 2.726 2.501  
Arizona 0.26 2.832 2.572  
California 0.367 2.941 2.574  
Colorado 0.205 3.11 2.905  
Connecticut 0.26 2.943 2.683  
Delaware 0.22 2.789 2.569  
Florida 0.3057 2.815 2.5093  
Georgia 0.141 2.695 2.554  
Iowa 0.225 2.815 2.59  
Idaho 0.25 2.946 2.696  
Illinois 0.367 2.872 2.505  
Indiana 0.16 2.682 2.522  
Kansas 0.26 2.863 2.603  
Kentucky 0.153 2.656 2.503  
Louisiana 0.2 2.73 2.53  
Massachusetts 0.21 2.891 2.681  
Maryland 0.2425 2.818 2.5755  
Maine 0.279 2.85 2.571  
Michigan 0.28 2.865 2.585  
Minnesota 0.2 2.814 2.614  
Missouri 0.17 2.707 2.537  
Mississippi 0.18 2.657 2.477  
Montana 0.2775 2.93 2.6525  
North Carolina 0.299 2.817 2.518  
North Dakota 0.23 2.837 2.607  
Nebraska 0.271 2.844 2.573  
New Hampshire 0.18 2.808 2.628  
New Jersey 0.175 2.696 2.521  
New Mexico 0.21 2.878 2.668  
Nevada 0.27 3.002 2.732  
New York 0.3685 2.938 2.5695  
Ohio 0.28 2.777 2.497  
Oklahoma 0.13 2.701 2.571  
Oregon 0 2.631 2.631  
Pennsylvania 0.381 2.856 2.475  
Rhode Island 0.3 2.889 2.589  
South Carolina 0.16 2.625 2.465  
South Dakota 0.22 2.805 2.585  
Tennessee 0.17 2.667 2.497  
Texas 0.2 2.727 2.527  
Utah 0.245 2.981 2.736  
Virginia 0.16 2.625 2.465  
Vermont 0.26 2.896 2.636  
Washington 0.34 3.013 2.673  
Wisconsin 0.329 2.907 2.578  
West Virginia 0.315 2.899 2.584  
Wyoming 0.14 2.922 2.782  
Column Averages 0.2346 2.821 2.587  

Back to index


Copyright © 1999-2007 by Newport Communications, HIC Corporation. Reproduction in any manner, in whole or in part, without permission is prohibited.